Alternative NSN: 5945-00-808-2107 |
Item Name: Relay Electromagnet |
CAGE Code : 82024 |
NIIN: 008082107 |
FSC Name: 5945 Relays and Solenoids |
NCB Code: USA (00) |
Manufacturers: ebert electronics corp |
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
MR12 | ebert electronics corp | relay electromagnet | Avl |
MRC | Criteria | Characteristic |
---|---|---|
ELECTROMAGNETIC | AJSS | FREQUENCY IN HERTZ60 0 NOMINAL |
ELECTROMAGNETIC | APCN | COIL QUANTITY1 |
ELECTROMAGNETIC | APNA | WINDING DC RESISTANCE RATING1915 0 OHMS NOMINAL SINGLE WINDING |
ELECTROMAGNETIC | APNP | DUTY TYPECONTINUOUS |
ELECTROMAGNETIC | CQYJ | MOUNTING FACILITY PATTERNIN-LINE SINGLE MOUNTING FACILITY |
ELECTROMAGNETIC | CRPQ | NOMINAL OPERATING CURRENT RATING AND TYPE40 0 MILLIAMPERES AC SINGLE WINDING |
ELECTROMAGNETIC | TTQY | TERMINAL TYPE AND QUANTITY2 WIRE LEAD CONTACTS |
ELECTROMAGNETIC | ABHP | OVERALL LENGTH3 870 INCHES NOMINAL |
ELECTROMAGNETIC | ABKW | OVERALL HEIGHT1 500 INCHES NOMINAL |
ELECTROMAGNETIC | ABMK | OVERALL WIDTH1 870 INCHES NOMINAL |
ELECTROMAGNETIC | ADZC | ENVIRONMENTAL PROTECTIONSUBMERSIBLE |
ELECTROMAGNETIC | AKDX | WINDING QUANTITY1 |
ELECTROMAGNETIC | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 UNTHREADED HOLE SINGLE MOUNTING FACILITY |
ELECTROMAGNETIC | CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP115 0 VOLTS AC 25 DEG CELSIUS SINGLE WINDING |
ELECTROMAGNETIC | CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE5 2 AMPERES AC INDUCTIVE LOAD AND 3 5 AMPERES DC INDUCTIVE LOAD |
ELECTROMAGNETIC | CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS440 0 AC AND 220 0 DC |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote