| Alternative NSN: 5945-01-495-9415 |
| Item Name: Relay Reed |
| CAGE Code : 71707 |
| NIIN: 014959415 |
| FSC Name: 5945 Relays and Solenoids |
| NCB Code: USA (01) |
| Manufacturers: coto technology |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 9091-05-11 | coto technology | relay reed | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| APNA | WINDING DC RESISTANCE RATING | 500.0 OHMS NOMINAL SINGLE WINDING |
| APNP | DUTY TYPE | CONTINUOUS |
| CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 5.0 VOLTS DC 25 DEG CELSIUS SINGLE WINDING |
| CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 1 POLE, SINGLE THROW, BOTH POSITIONS MAINTAINED |
| CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 1.5 AMPERES DC RESISTIVE LOAD |
| ABHP | OVERALL LENGTH | 0.600 INCHES MAXIMUM |
| AGAV | III END ITEM IDENTIFICATION | PROTRACK 1, MODEL 20A, TRACKER; ELECTRIC TEST EQUIPMENT-GPETE |
| APCN | COIL QUANTITY | 1 |
| ADZC | ENVIRONMENTAL PROTECTION | HERMETIC |
| CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 200.0 DC |
| ABMK | OVERALL WIDTH | 0.150 INCHES MAXIMUM |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 PIN ALL FUNCTIONS |
| AKDX | WINDING QUANTITY | 1 |
| ABKW | OVERALL HEIGHT | 0.275 INCHES MAXIMUM |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote