Alternative NSN: 5945-01-521-6896 |
Item Name: Relay Solid State |
CAGE Code : 3KMM9 |
NIIN: 015216896 |
FSC Name: 5945 Relays and Solenoids |
NCB Code: USA (01) |
Manufacturers: kele inc |
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
PAM-4 | kele inc | relay solid state | Avl |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.000 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.880 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -50.0/+85.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | EHFASS S-790/FRC-181 (V) |
AMSE | VOLTAGE RATING | 24.0 VOLTS MINIMUM INPUT AND 120.0 VOLTS MAXIMUM INPUT |
FEAT | SPECIAL FEATURES | SINGLE PULL DOUBLE THROW RELAY |
TTQY | TERMINAL TYPE AND QUANTITY | 6 INSULATED WIRE LEAD |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote