| Alternative NSN: 5950-00-481-0772 |
| Item Name: Transformer Power |
| CAGE Code : 73386 |
| NIIN: 004810772 |
| FSC Name: 5950 Coils and Transformers |
| NCB Code: USA (00) |
| Manufacturers: freed transformer company |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 38931 | freed transformer company | transformer power | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.625 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 2.219 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 1.719 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 2.875 INCHES MAXIMUM |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
| CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
| CRBZ | WINDING OPERATING CURRENT | 110.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 300.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 25.50 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY500.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 500.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 500.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY25.50 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY86.50 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| FEAT | SPECIAL FEATURES | CENTER TAP SECONDARY TERMINAL COMMON TO PRIMARY TERMINAL NO. ONE |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 7 SOLDER STUD |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote