| Alternative NSN: 5950-00-809-9409 |
| Item Name: Transformer Radio F |
| CAGE Code : 80009 |
| NIIN: 008099409 |
| FSC Name: 5950 Coils and Transformers |
| NCB Code: USA (00) |
| Manufacturers: tektronix gmbh |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 114-0141-00 | tektronix gmbh | transformer radio f | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHY | TURN QUANTITY | 18-1/2 SINGLE COMPONENT SINGLE PRIMARY INPUT |
| ACZP | COIL FORM TYPE | SOLID SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 1.188 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | OPEN |
| BKPL | RATING METHOD | WINDING TURNS SINGLE COMPONENT SINGLE PRIMARY INPUT |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY,FIXED AUTOTRANSFORMER TYPE SINGLE COMPONENT |
| CQPZ | WINDING CONDUCTOR SIZE | 0.00249 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE PRIMARY INPUT |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
| ACYV | INDUCTANCE RATING | 3.00 MICROHENRIES MINIMUM SINGLE COMPONENT SINGLE PRIMARY INPUT AND 5.30 MICROHENRIES MAXIMUM SINGLE COMPONENT SINGLE PRIMARY INPUT |
| ADAT | BODY WIDTH | 0.781 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | P/O DATA PROCESSING CENTER JETDS 80058 TYPE NO. AN/FYQ-42 V)1 THROUGH 12 AND T1 |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote