| Alternative NSN: 5950-00-821-0115 |
| Item Name: Saturable Reactor |
| CAGE Code : 99165 |
| NIIN: 008210115 |
| FSC Name: 5950 Coils and Transformers |
| NCB Code: USA (00) |
| Manufacturers: general magnetics inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 1MM415-5 | general magnetics inc | saturable reactor | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AKPV | MOUNTING FACILITY QUANTITY | 2 ALL GROUPINGS |
| AXGY | MOUNTING METHOD | THREADED STUD ALL GROUPINGS |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY ALL COMPONENTS AND 5 CONTROL ALL COMPONENTS |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES ALL GROUPINGS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | OVERALL LENGTH | 1.062 INCHES NOMINAL |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 0.812 INCHES NOMINAL ALL MOUNTING FACILITIES ALL CENTER GROUPINGS |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.687 INCHES NOMINAL ALL MOUNTING FACILITIES ALL CENTER GROUPINGS |
| ABKW | OVERALL HEIGHT | 1.750 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.062 INCHES NOMINAL |
| ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL ALL COMPONENTS |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE ALL COMPONENTS |
| CMLP | THREAD QUANTITY PER INCH | 40 ALL GROUPINGS |
| THSD | THREAD SERIES DESIGNATOR | UNC ALL GROUPINGS |
| TTQY | TERMINAL TYPE AND QUANTITY | 12 TAB,SOLDER LUG |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote