Alternative NSN: 5950-01-265-8123 |
Item Name: Transformer Pulse |
CAGE Code : 10933 |
NIIN: 012658123 |
FSC Name: 5950 Coils and Transformers |
NCB Code: USA (01) |
Manufacturers: avionic instruments inc |
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
1-005-0701-0102 | avionic instruments inc | transformer pulse | Avl |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACYV | INDUCTANCE RATING | 750.00 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
ACYV | INDUCTANCE RATING | 750.00 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
ADAQ | BODY LENGTH | 0.312 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.690 INCHES NOMINAL |
AEHZ | MAXIMUM OPERATING TEMP | 71.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
TTQY | TERMINAL TYPE AND QUANTITY | 4 WIRE LEAD |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote