| Alternative NSN: 5950-01-267-3975 |
| Item Name: Reactor |
| CAGE Code : 52512 |
| NIIN: 012673975 |
| FSC Name: 5950 Coils and Transformers |
| NCB Code: USA (01) |
| Manufacturers: astra products co inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| JLA10-0031 | astra products co inc | reactor | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | OVERALL LENGTH | 2.605 INCHES MINIMUM AND 2.615 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 2.245 INCHES MINIMUM AND 2.255 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 2.155 INCHES MINIMUM AND 2.165 INCHES MAXIMUM |
| ACYF | INDUCTANCE TYPE | FIXED |
| AKDX | WINDING QUANTITY | 1 SINGLE COMPONENT |
| AKNA | INCLOSURE TYPE | OPEN |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
| CBBL | FEATURES PROVIDED | TINNED WIRE LEADS |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote