| Alternative NSN: 5960-00-220-6529 |
| Item Name: Shield Electron Tub |
| CAGE Code : 3B150 |
| NIIN: 002206529 |
| FSC Name: 5960 Electron Tubes and Associated Hardware |
| NCB Code: USA (00) |
| Manufacturers: raytheon company |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| YF1593-1147 | raytheon company | shield electron tub | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 15.125 INCHES NOMINAL |
| ABKG | BOLT CIRCLE DIAMETER | 3.125 INCHES MINIMUM AND 6.125 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABPH | SMALL END DIAMETER | 2.562 INCHES NOMINAL |
| ABPJ | LARGE END DIAMETER | 5.688 INCHES NOMINAL |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.143 INCHES MINIMUM AND 0.169 INCHES MAXIMUM SINGLE MOUNTING FACILITY |
| AGTM | ACCOMMODATED ITEM SECURING DEVICE TYPE | FRICTION FASTENER |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 12 UNTHREADED HOLE SINGLE MOUNTING FACILITY |
| MATT | MATERIAL | METAL |
| STYL | STYLE DESIGNATOR | FRUSTRUM OF CONE |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote