| Alternative NSN: 5961-00-107-0626 |
| Item Name: Semiconductor Devic |
| CAGE Code : 12969 |
| NIIN: 001070626 |
| FSC Name: 5961 Semiconductor Devices and Associated Hardware |
| NCB Code: USA (00) |
| Manufacturers: micro uspd inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| UZ9038 | micro uspd inc | semiconductor devic | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.500 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 0.600 INCHES MINIMUM |
| ADAV | OVERALL DIAMETER | 0.187 INCHES MAXIMUM |
| AXGY | MOUNTING METHOD | TERMINAL |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 26.5 MINIMUM NOMINAL REGULATOR VOLTAGE AND 31.5 MAXIMUM NOMINAL REGULATOR VOLTAGE |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 1.00 MICROAMPERES MAXIMUM REVERSE CURRENT,DC |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 175.0 DEG CELSIUS AMBIENT AIR |
| MATT | MATERIAL | PLASTIC INCLOSURE |
| MATT | MATERIAL | SILICON SEMICONDUCTOR |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS SILVER |
| PRMT | PRECIOUS MATERIAL | SILVER |
| TEST | TEST DATA DOCUMENT | 03640-6095614 DRAWING THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC. EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote