Alternative NSN: 5961-01-364-5317 |
Item Name: Transistor |
CAGE Code : 0DY74 |
NIIN: 013645317 |
FSC Name: 5961 Semiconductor Devices and Associated Hardware |
NCB Code: USA (01) |
Manufacturers: microsemi corporation |
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
APT5040CN | microsemi corporation | transistor | Avl |
MRC | Criteria | Characteristic |
---|---|---|
TTQY | TERMINAL TYPE AND QUANTITY | 3 UNINSULATED WIRE LEAD |
ABKW | OVERALL HEIGHT | 0.795 INCHES NOMINAL |
AXGY | MOUNTING METHOD | TERMINAL |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
CTRD | POWER RATING PER CHARACTERISTIC | 150.0 WATTS MAXIMUM TOTAL POWER DISSIPATION |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS AMBIENT AIR |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 500.0 MAXIMUM DRAIN TO SOURCE VOLTAGE |
CTQX | CURRENT RATING PER CHARACTERISTIC | 13.00 AMPERES MAXIMUM DRAIN CURRENT |
ABBH | INCLOSURE MATERIAL | CERAMIC |
ABHP | OVERALL LENGTH | 0.545 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.255 INCHES NOMINAL |
ALAS | INTERNAL CONFIGURATION | FIELD EFFECT |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote