| Alternative NSN: 5962-01-013-2717 |
| Item Name: Microcircuit Digita |
| CAGE Code : U2290 , KCNH8 , 07263 , 88273 , 27014 , 96214 , 01295 |
| NIIN: 010132717 |
| FSC Name: 5962 Microcircuits Electronic |
| NCB Code: USA (01) |
| Manufacturers: bae systems inc , bae systems integrated system technologies ltd , fairchild semiconductor corp , heathkit co inc , national semiconductor corporation , raytheon company , texas instruments inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| SS31126-101 | bae systems inc | microcircuit digita | Avl | |
| SS31126-101 | bae systems integrated system technologies ltd | microcircuit digita | Avl | |
| 74126N | fairchild semiconductor corp | microcircuit digita | Avl | |
| 443-717 | heathkit co inc | microcircuit digita | Avl | |
| DM54126J 883B | national semiconductor corporation | microcircuit digita | Avl | |
| 772135-1 | raytheon company | microcircuit digita | Avl | |
| SNC54126J | texas instruments inc | microcircuit digita | Avl | |
| SNC54126J-00 | texas instruments inc | microcircuit digita | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.660 INCHES MINIMUM AND 0.785 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 180.0 MILLIWATTS |
| AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
| CBBL | FEATURES PROVIDED | MONOLITHIC AND HERMETICALLY SEALED AND POSITIVE OUTPUTS AND W/ENABLE AND W/DISABLE AND BIPOLAR AND W/BUFFERED OUTPUT AND EXPANDABLE AND 3-STATE OUTPUT AND W/TOTEM POLE OUTPUT |
| CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| CQZP | INPUT CIRCUIT PATTERN | QUAD 2 INPUT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 4 BUFFER,NONINVERTING AND 4 GATE,AND |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | T0-116 JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
| TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD INCLUDES INDUSTRY OR ASSOCIATION STANDARDS,INDIVIDUAL MANUFACTUREER STANDARDS,ETC.). |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote