Alternative NSN: 5962-01-303-4649 |
Item Name: Microcircuit Digita |
CAGE Code : 66943 , 1MY79 , 34371 , 27014 |
NIIN: 013034649 |
FSC Name: 5962 Microcircuits Electronic |
NCB Code: USA (01) |
Manufacturers: datron world communications inc , intersil communications inc , intersil corporation , national semiconductor corporation |
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
330141 | datron world communications inc | microcircuit digita | Avl | |
CD54HCT573F | intersil communications inc | microcircuit digita | Avl | |
CD54HCT573F | intersil corporation | microcircuit digita | Avl | |
MM54HCT573J | national semiconductor corporation | microcircuit digita | Avl |
MRC | Criteria | Characteristic |
---|---|---|
AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | W/ENABLE AND 3-STATE OUTPUT AND HIGH SPEED |
CQSJ | INCLOSURE MATERIAL | CERAMIC |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
CQZP | INPUT CIRCUIT PATTERN | 10 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 8 LATCH |
CTQX | CURRENT RATING PER CHARACTERISTIC | 160.00 MILLIAMPERES MAXIMUM SUPPLY |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MINIMUM POWER SOURCE AND 7.0 VOLTS MAXIMUM POWER SOURCE |
CZEP | CAPITANCE RATING PER CHARACTERISTIC | 10.00 INPUT PICOFARADS MAXIMUM AND 20.00 OUTPUT PICOFARADS MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 20 PRINTED CIRCUIT |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote