Alternative NSN: 5962-01-408-1892 |
Item Name: Microcircuit Hybrid |
CAGE Code : 12909 , 19645 , 20284 |
NIIN: 014081892 |
FSC Name: 5962 Microcircuits Electronic |
NCB Code: USA (01) |
Manufacturers: cardion inc , data device corporation , target corporation |
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
413919 | cardion inc | microcircuit hybrid | Avl | |
BUS-61559 | data device corporation | microcircuit hybrid | Avl | |
413919 | target corporation | microcircuit hybrid | Avl |
MRC | Criteria | Characteristic |
---|---|---|
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
TTQY | TERMINAL TYPE AND QUANTITY | 78 PRINTED CIRCUIT |
AGAV | III END ITEM IDENTIFICATION | AN/SPA-25G RA |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | ADVANCED INTEGRATED MUX HYBRID |
AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 5.0 VOLTS MAXIMUM POWER SOURCE AND -15.0 VOLTS MAXIMUM POWER SOURCE |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote