| Alternative NSN: 5970-00-140-7490 |
| Item Name: Insulator Plate |
| CAGE Code : 16758 , 16037 |
| NIIN: 001407490 |
| FSC Name: 5970 Electrical Insulators and Insulating Materials |
| NCB Code: USA (00) |
| Manufacturers: general motors corp , spruce pine mica company |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 7304943 | general motors corp | insulator plate | Avl | |
| D7304943 | spruce pine mica company | insulator plate | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.625 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.002 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.093 INCHES NOMINAL |
| ABRC | FIRST HOLE DIAMETER | 0.250 INCHES NOMINAL |
| ABRD | SECOND HOLE DIAMETER | 0.047 INCHES NOMINAL |
| CQBH | FIRST END RADIUS | 0.218 INCHES NOMINAL |
| CQDL | FOURTH HOLE SPACING | 0.312 INCHES NOMINAL |
| CQSH | FIRST HOLE SPACING | 0.218 INCHES NOMINAL |
| CRKY | SECOND HOLE SPACING | 0.500 INCHES NOMINAL |
| CRTB | THIRD HOLE SPACING | 1.188 INCHES NOMINAL |
| CRWK | FIRST SIDE RADIUS | 0.531 INCHES NOMINAL |
| CRYN | FIFTH HOLE SPACING | 0.312 INCHES NOMINAL |
| MTLC | MATERIAL AND LOCATION | OVERALL MICA,MUSKOVITE |
| STYL | STYLE DESIGNATOR | FLAT,DIAMOND |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote