| Alternative NSN: 5970-00-944-5015 |
| Item Name: Tape Insulation Ele |
| CAGE Code : 497Y0 , 60890 , 00752 , 07512 , 01PS4 , 9009H , A486G , 71643 , 1ECV7 , 26059 |
| NIIN: 009445015 |
| FSC Name: 5970 Electrical Insulators and Insulating Materials |
| NCB Code: USA (00) |
| Manufacturers: bron aerotech inc , dewal industries inc , edo corporation , fluorglas , hawkeye international ltd , inspektorat wsparcia sil zbrojnych , nimikkeistokeskus ncb finland , saint gobain performance plastics , technical flourocarbons engineering inc |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 8400.0 |
| AJQE | MATERIAL TRANSPARENCY | CLEAR |
| AKGF | NOMINAL WIDTH | 1.000 INCHES |
| AKGG | NOMINAL LENGTH | 1296.0 INCHES |
| ALGP | ADHESIVE TYPE | PRESSURE SENSITIVE |
| AZKQ | TEMP RATING | -100.0 DEG FAHRENHEIT MINIMUM AND 500.0 DEG FAHRENHEIT MAXIMUM |
| CQNS | CUT TYPE AND QUANTITY | 1 SINGLE |
| CRZG | NOMINAL OVERALL THICKNESS | 0.0030 INCHES |
| CSJX | ADHESIVE LOCATION | ONE SIDE |
| HUES | COLOR | NATURAL OVERALL |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | POLYTETRAFLUOROETHYLENE,FEP,E I DUPONT DE EMOURS AND CO INC MFR REF SINGLE MATERIAL RESPONSE OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote