| Alternative NSN: 5975-01-027-9132 |
| Item Name: Strap Tiedown Elect |
| CAGE Code : 03RL1 , C0426 , F0251 , C0628 , 82340 , 53421 , F0555 , 06383 , F9756 |
| NIIN: 010279132 |
| FSC Name: 5975 Electrical Hardware and Supplies |
| NCB Code: USA (01) |
| Manufacturers: advanced cable ties inc , airbus defence and space limited , berthiez , eads deutschland gmbh , edo corporation , hellermanntyton limited , mbda incorporated , panduit corp |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| AL-06-18-9-C | advanced cable ties inc | strap tiedown elect | Avl | |
| H70764-A142-J210 | airbus defence and space limited | strap tiedown elect | Avl | |
| PLT1 5M | berthiez | strap tiedown elect | Avl | |
| H70764-A142-J210 | eads deutschland gmbh | strap tiedown elect | Avl | |
| 0155146 | edo corporation | strap tiedown elect | Avl | |
| T1819M4 | hellermanntyton limited | strap tiedown elect | Avl | |
| T18I9C2 | hellermanntyton limited | strap tiedown elect | Avl | |
| 0196385B00 | mbda incorporated | strap tiedown elect | Avl | |
| PLT1.5M-M | panduit corp | strap tiedown elect | Avl | |
| PLT1-5M | panduit corp | strap tiedown elect | Avl | |
| PLT1.5M-C | panduit corp | strap tiedown elect | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABRY | LENGTH | 5.625 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | BUNDLE DIA 0.060/1.250 IN. BODY THK 0.035 IN. BODY WD 0.100 IN. TAB LG 0.169 IN. TAB HT 0.154 IN. TAB WD 0.180 IN. 18 LB LOOP TS |
| MATT | MATERIAL | PLASTIC AND PLASTIC POLYAMIDE |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote