| Alternative NSN: 5980-01-271-2239 |
| Item Name: Display Optoelectro |
| CAGE Code : 05464 |
| NIIN: 012712239 |
| FSC Name: 5980 Optoelectrical Devices and Associated Hardware |
| NCB Code: USA (01) |
| Manufacturers: industrial electronic engineers |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| FFD-22 | industrial electronic engineers | display optoelectro | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.102 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.248 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 0.650 INCHES MAXIMUM |
| AGAV | END ITEM IDENTIFICATION | 1520-01-106-9519 ATTACK HELICOPTER |
| AMSE | VOLTAGE RATING | 5.0 VOLTS NOMINAL |
| AXNP | CURRENT RATING | 17.0 MILLIAMPERES MAXIMUM |
| TTQY | TERMINAL TYPE AND QUANTITY | 14 PIN |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote