| Alternative NSN: 5985-00-592-8533 |
| Item Name: Mast Section |
| CAGE Code : 74082 , 23667 |
| NIIN: 005928533 |
| FSC Name: 5985 Antennas Waveguides and Related Equipment |
| NCB Code: USA (00) |
| Manufacturers: monmouth industries inc , smiths detection inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| MED88461 | monmouth industries inc | mast section | Avl | |
| 1131839-4 | smiths detection inc | mast section | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | TYPE NO. AB-329/G |
| AGEU | BASE DIAMETER | 3.186 INCHES NOMINAL |
| AJQL | TOP DIAMETER | 3.285 INCHES NOMINAL |
| AKYD | ACCESSORY COMPONENTS AND QUANTITY | KEYS 2,STOP RING 1,TUBE 1,TUBE HEAD |
| ALCD | USAGE DESIGN | KEYED TO PROVIDE AZIMUTH STABILITY |
| APYW | MAXIMUM HEIGHT | 7.625 FEET |
| CQCF | CONSTRUCTION | ONE-PIECE |
| MATT | MATERIAL | STEEL CORROSION RESISTING |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote