| Alternative NSN: 5985-01-292-2381 |
| Item Name: Dummy Load Electric |
| CAGE Code : 09992 |
| NIIN: 012922381 |
| FSC Name: 5985 Antennas Waveguides and Related Equipment |
| NCB Code: USA (01) |
| Manufacturers: arra inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 62-925 | arra inc | dummy load electric | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 3.250 INCHES NOMINAL |
| AFGQ | FREQUENCY RANGE RATING | 12.400 TO 18.000 GIGAHERTZ |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
| AJDB | POWER RATING | 100.000 WATTS AVERAGE AND 100.000 KILOWATTS PEAK |
| AKNK | VOLTAGE STANDING WAVE RATIO FREQUENCY RANGE | 12.400 TO 18.000 GIGAHERTZ |
| AKRZ | TERMINATION TYPE | WAVEGUIDE FLANGE |
| ARNH | OPERATING POSITION | HORIZONTAL |
| BFMF | COOLING METHOD | SELF-COOLED |
| STYL | STYLE DESIGNATOR | WAVEGUIDE MOUNTED |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote