Alternative NSN: 5985-01-528-0429 |
Item Name: Antenna |
CAGE Code : 3TCR6 |
NIIN: 015280429 |
FSC Name: 5985 Antennas Waveguides and Related Equipment |
NCB Code: USA (01) |
Manufacturers: ara technologies |
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
BCD-235 B | ara technologies | antenna | Avl |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 54.000 INCHES NOMINAL |
ACZB | FREQUENCY RATING | 20.000 MEGAHERTZ MINIMUM ALL ANTENNAS AND 350.000 MEGAHERTZ MAXIMUM ALL ANTENNAS |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | BNC ALL ANTENNAS |
AHUD | CONNECTOR END DESIGN | SOCKET ALL ANTENNAS |
AJCT | ELECTROMAGNETIC POLARIZATION TYPE | LINEAR ALL ANTENNAS |
AJCU | RADIATION PATTERN | OMNIDIRECTIONAL ALL ANTENNAS |
AJDB | POWER RATING | 1.000 WATTS CW ALL ANTENNAS |
AJDD | CHARACTERISTIC IMPEDANCE IN OHMS | 50.0 ALL ANTENNAS |
APGF | DESIGN TYPE | BICONICAL ALL ANTENNAS |
CSCF | TERMINAL TYPE | RECEPTACLE, COAXIAL ALL ANTENNAS |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote