| Alternative NSN: 5985-01-565-2330 |
| Item Name: Divider Power Radio |
| CAGE Code : 1RVQ3 |
| NIIN: 015652330 |
| FSC Name: 5985 Antennas Waveguides and Related Equipment |
| NCB Code: USA (01) |
| Manufacturers: tactronics group international llc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| SPLT-GPS-5W | tactronics group international llc | divider power radio | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AJDB | POWER RATING | 48.0 WATTS AVERAGE |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
| FEAT | SPECIAL FEATURES | 5-WAY; ALUMINUM ALLOY 6061, T6 HOUSING; 10-32 VDC; 2 AMPS AT 24VDC; ONE POWER, ONE GPS INPUT/12VDC OUTPUT, 5 GPS OUTPUT AND TWO 5VDC OUTPUT PORTS |
| ABMK | OVERALL WIDTH | 5.438 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 8.000 INCHES NOMINAL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote