| Alternative NSN: 5995-01-346-1300 |
| Item Name: Cable Assembly Spec |
| CAGE Code : 0CJZ9 |
| NIIN: 013461300 |
| FSC Name: 5995 Cable Cord and Wire Assemblies Communication Equipment |
| NCB Code: USA (01) |
| Manufacturers: fidelity technologies corporation |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 89033-P4-P6 | fidelity technologies corporation | cable assembly spec | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| CXGN | Terminal Commercial And Government Entity Code | 96906 1ST END ALL CONDUCTORS96906 2ND END ALL CONDUCTORS |
| AAGR | Cross-Sectional Shape Style | ROUND |
| AKRZ | Termination Type | CONNECTOR PLUG 1ST END ALL CONDUCTORSCONNECTOR RECEPTACLE 2ND END ALL CONDUCTORS |
| AWXS | Color Coding Document | 89033-0CJZ9 DRAWING |
| BLNZ | Strand Quantity Per Conductor | 19 ALL CONDUCTORS |
| MRC | Decoded Requirement | Clear Text Reply |
| AGAV | End Item Identification | CEVV-LPC-20032 |
| CXDC | Round Conductor Size | 16 AWG ALL CONDUCTORS |
| ALBY | Usage Design | CONTROL |
| ABJH | Temp Rating | 60.0 DEG CELSIUS |
| HUES | Color | CHROME 2ND POSITION JACKET CABLE |
| STYL | Style Designator | INTERNAL CONNECTORS |
| MATT | Material | TIN CORE CONDUCTOR ALL CONDUCTORS AND COPPER CORE CONDUCTOR ALL CONDUCTORSPLASTIC POLYVINYL CHLORIDE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORSPLASTIC POLYVINYL CHLORIDE 2ND POSITION JACKET CABLE |
| CXGG | Terminal Manufacturer Identifying Reference Number | MS3106A22-19P 1ST END ALL CONDUCTORSMS3106A22-19S 2ND END ALL CONDUCTORS |
| AAJU | Overall Length | 1.500 FEET |
| CXDG | Strand Awg Size Per Conductor | 29 ALL CONDUCTORS |
| TEST | Test Data Document | 65489-MIL-STD-2000 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
| CXCW | Conductor Form | STRANDED ALL CONDUCTORS |
| ZZZK | Specification/Standard Data | 0CJZ9-89033 MANUFACTURERS SPECIFICATION CONTROL |
| FEAT | Special Features | BOTH ENDS OF CABLE ASSEMBLY MARKED WITH 0.500 INCHES OF HEAT SHRINKABLESLEEVING,1ST END SLEEVING LEGEND IS; P6,2ND END SLEEVING LEGEND IS; P4 |
| ADVL | Cross Section Outside Diameter | 0.424 INCHES NOMINAL |
| AMQN | Conductor Quantity | 12 |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote