| Alternative NSN: 5998-01-177-5384 |
| Item Name: Holder Electrical C |
| CAGE Code : 7L033 |
| NIIN: 011775384 |
| FSC Name: 5998 Electrical and Electronic Assemblies Boards Cards and Associated Hardware |
| NCB Code: USA (01) |
| Manufacturers: modern machine shop inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 2834926-2 | modern machine shop inc | holder electrical c | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.840 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.340 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.320 INCHES NOMINAL |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.104 INCHES NOMINAL ALL MOUNTING FACILITIES |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE ALL MOUNTING FACILITIES |
| MATT | MATERIAL | PLASTIC POLYAMIDE AND GLASS FIBER |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | L-P-395 FED SPEC 2ND MATERIAL RESPONSE |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote