| Alternative NSN: 5999-00-139-5976 |
| Item Name: Delay Line |
| CAGE Code : 14948 |
| NIIN: 001395976 |
| FSC Name: 5999 Miscellaneous Electrical and Electronic Components |
| NCB Code: USA (00) |
| Manufacturers: computer devices inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| V1829 | computer devices inc | delay line | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2B |
| AAQL | BODY STYLE | RECTANGULAR |
| ABWV | SHAFT DIAMETER | 0.187 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.060 INCHES NOMINAL |
| ACZB | FREQUENCY RATING | 5.000 KILOHERTZ NOMINAL |
| ACZT | ADJUSTMENT DEVICE QUANTITY | 1 |
| ACZU | ADJUSTMENT DEVICE DRIVE TYPE | SHAFT |
| ADAQ | BODY LENGTH | 1.250 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.030 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND,SLOTTED |
| AFBH | INDIVIDUAL SECTION QUANTITY | 1 |
| AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 1.000 INCHES NOMINAL |
| AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 0.800 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -54.0 TO 110.0 DEG CELSIUS |
| AKPV | MOUNTING FACILITY QUANTITY | 2 |
| AMSE | VOLTAGE RATING | 12.000 VOLTS NOMINAL |
| ANNQ | MATERIAL AND LOCATION | ANY ACCEPTABLE OVERALL |
| ANNR | SURFACE TREATMENT AND LOCATION | ANY ACCEPTABLE OVERALL |
| ANSL | INPUT IMPEDANCE RATING | 93.000 OHMS |
| ANSR | OUTPUT IMPEDANCE RATING | 2.000 KILOHMS |
| APQL | FREQUENCY BANDWIDTH | 7000.0 KILOHERTZ NOMINAL |
| ARBR | BODY DEPTH | 0.310 INCHES NOMINAL |
| AZGM | MOUNTING FACILITY | THREADED HOLE |
| BBBW | MOUNTING PROVISION ARRANGEMENT STYLE | 2 POSITION DIAGONAL |
| BZWM | SIGNAL DELAY METHOD | LUMPED CONSTANT |
| CCDN | DELAY TIME VARIATION METHOD | VARIABLE |
| CCDQ | SECTION DELAY TIME | 0.000 NANOSECONDS MINIMUM SINGLE SECTION |
| CCDQ | SECTION DELAY TIME | 110.000 NANOSECONDS MAXIMUM SINGLE SECTION |
| CCDX | PULSE RISE TIME RATING | 10.0 NANOSECONDS |
| CCFF | TERMINAL TYPE AND QUANTITY | 4 PIN |
| THDS | THREAD SIZE AND SERIES/TYPE DESIGNATOR | 0.086-56 UNEF |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote