| Alternative NSN: 5999-01-413-0922 |
| Item Name: Shielding Gasket El |
| CAGE Code : 91161 |
| NIIN: 014130922 |
| FSC Name: 5999 Miscellaneous Electrical and Electronic Components |
| NCB Code: USA (01) |
| Manufacturers: electro impulse laboratory inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 44506 | electro impulse laboratory inc | shielding gasket el | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| MATT | MATERIAL | SILVER EMI/RFI CONDUCTOR SILICONE ENVIRONMENTAL SEAL |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | EMI |
| ABMK | OVERALL WIDTH | 0.620 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 12.500 INCHES NOMINAL |
| PRMT | III PRECIOUS MATERIAL | SILVER |
| CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | ALONG ONE SIDE OF LENGTH |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.250 INCHES NOMINAL |
| AAUB | HOLE DIAMETER | 0.156 INCHES NOMINAL |
| CTTK | END CUT ANGLE | 45.0 DEGREES |
| PMLC | III PRECIOUS MATERIAL AND LOCATION | ONE SIDE SILVER |
| AECS | BOLT HOLE QUANTITY | 4 |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote