| Alternative NSN: 6105-01-063-4909 |
| Item Name: Motor Alternating C |
| CAGE Code : 71956 |
| NIIN: 010634909 |
| FSC Name: 6105 Motors Electrical |
| NCB Code: USA (01) |
| Manufacturers: reliance electric industrial co |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 704609 | reliance electric industrial co | motor alternating c | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJT | OVERALL HEIGHT | 20.880 INCHES |
| AAJU | OVERALL LENGTH | 39.870 INCHES |
| AAJV | OVERALL WIDTH | 24.120 INCHES |
| ABRR | KEYWAY WIDTH | 0.5000 INCHES NOMINAL SINGLE END |
| ABRV | KEYWAY DEPTH | 0.2500 INCHES NOMINAL SINGLE END |
| ABWV | SHAFT DIAMETER | 1.8750 INCHES NOMINAL SINGLE END |
| AFYS | KEYWAY LENGTH | 3.0000 INCHES NOMINAL SINGLE END |
| AKCT | SHAFT ROTATION DIRECTION | CLOCKWISE SINGLE END OR COUNTERCLOCKWISE SINGLE END |
| AKPS | DUTY CYCLE | INTERMITTENT |
| ANPZ | INCLOSURE FEATURE | DRIPPROOF PROTECTED-15 DEG |
| AXCP | WINDING TYPE | INDUCTION-SQUIRREL CAGE |
| AXGY | MOUNTING METHOD | FIXED BASE |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
| BFLT | TIME INTERVAL | 30.0 MINUTES MAXIMUM ON AND 30.0 MINUTES MINIMUM OFF |
| BFMF | COOLING METHOD | SELF-VENTILATED |
| BKPB | CURRENT RATING METHOD | LOAD |
| BKPQ | INCLOSURE SPECIFICATION | NEMA |
| CBBL | FEATURES PROVIDED | HORIZONTAL MOUNTING POSITION |
| CNMM | FRAME SIZE DESIGNATION | 365UNS |
| CNXS | POWER RATING | 15.0000 HORSEPOWER OUTPUT |
| CWCS | LENGTH OF SHAFT FROM HOUSING | 3.940 INCHES SINGLE END |
| CWDM | SHAFT CENTER TO MOUNTING SURFACE DISTANCE | 9.000 INCHES SINGLE END |
| CWDT | NOMINAL CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 12.250 INCHES |
| CWDY | TEMP RATING | 40.0 OPERATING DEG CELSIUS |
| CWFX | ROTOR SPEED RATING IN RPM | 815.0 FIRST MULTIPLE NO LOAD AND 1635.0 SECOND MULTIPLE NO LOAD |
| CWFY | NOMINAL CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 14.000 INCHES |
| CWGL | CURRENT RATING IN AMPS | 19.000 FIRST MULTIPLE INPUT OR 23.000 SECOND MULTIPLE INPUT |
| CWGQ | CONNECTION TYPE AND VOLTAGE RATING IN VOLTS | 440.0 LINE TO NEUTRAL SINGLE INPUT |
| CWHZ | SHAFT END CHARACTERISTIC | A9 SINGLE STYLE SINGLE END |
| FAAZ | PHASE | THREE INPUT |
| FREQ | FREQUENCY IN HERTZ | 60.0 INPUT |
| TTQY | TERMINAL TYPE AND QUANTITY | 6 WIRE LEAD |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote