Alternative NSN: 6130-01-577-4454 |
Item Name: Power Supply |
CAGE Code : 85604 |
NIIN: 015774454 |
FSC Name: 6130 Converters Electrical Non Rotating |
NCB Code: USA (01) |
Manufacturers: kepco inc |
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
HSF 12-13-PFC | kepco inc | power supply | Avl |
MRC | Criteria | Characteristic |
---|---|---|
ABMK | Overall Width | 5.000 INCHES NOMINAL |
APPA | Output Voltage Rating | 12.0 AC VOLTS NOMINAL SINGLE POWER OUTPUT |
AGAV | End Item Identification | TIGER SIMULATOR HELICOPTER |
MRC | Decoded Requirement | Clear Text Reply |
BGQR | Output Wattage Rating | 150.0 WATTS NOMINAL SINGLE POWER OUTPUT |
CWGH | Output Current Rating | 13.0 AC AMPERES NOMINAL SINGLE POWER OUTPUT |
ABHP | Overall Length | 13.529 INCHES NOMINAL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote