Alternative NSN: 6130-01-585-2278 |
Item Name: Power Supply |
CAGE Code : 0WR98 |
NIIN: 015852278 |
FSC Name: 6130 Converters Electrical Non Rotating |
NCB Code: USA (01) |
Manufacturers: integrated power systems llc |
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
SRP-30A-1001 | integrated power systems llc | power supply | Avl |
MRC | Criteria | Characteristic |
---|---|---|
APPA | Output Voltage Rating | 3.3 AC VOLTS NOMINAL SINGLE POWER OUTPUT |
APTS | Output Frequency Rating | 47.0 HERTZ NOMINAL SINGLE POWER OUTPUT |
FEAT | Special Features | ROHS COMPLIANT, UNIVERSAL 85-264 VAC INPUT, FREQUENCY 47-63 HZ |
MRC | Decoded Requirement | Clear Text Reply |
CXCY | Part Name Assigned By Controlling Agency | POWER SUPPLY |
CWGH | Output Current Rating | 9.0 AC AMPERES NOMINAL SINGLE POWER OUTPUT |
CWGN | Output Phase | SINGLE SINGLE POWER OUTPUT |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote