| Alternative NSN: 6130-01-600-4253 |
| Item Name: Power Supply |
| CAGE Code : 58424 |
| NIIN: 016004253 |
| FSC Name: 6130 Converters Electrical Non Rotating |
| NCB Code: USA (01) |
| Manufacturers: newmar corp |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| PT-24-95U | newmar corp | power supply | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AYNH | OPERATING AMBIENT TEMP RANGE | -20.0/+70.0 DEG CELSIUS |
| ABKW | OVERALL HEIGHT | 19.5 INCHES NOMINAL |
| AMQY | INSTALLATION DESIGN | WALL |
| ABHP | OVERALL LENGTH | 8.2 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | BATTERY CHARGER; SENTINEL CLASS FAST RESPONSE CUTTER B (FRC-B) |
| APNX | INPUT VOLTAGE RATING | 90.0 AC VOLTS MINIMUM SINGLE OPERATING POWER RQMT AND 264.0 AC VOLTS MAXIMUM SINGLE OPERATING POWER RQMT |
| APPA | OUTPUT VOLTAGE RATING | 24.0 DC VOLTS MINIMUM MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS AND 28.4 DC VOLTS MAXIMUM MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
| CWGH | OUTPUT CURRENT RATING | 95.0 DC AMPERES MAXIMUM MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
| FEAT | SPECIAL FEATURES | CMS DATA ID 2986, PCCN SE0203, PLISN A001 |
| ABMK | OVERALL WIDTH | 12.0 INCHES NOMINAL |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | SMART CHARGER |
| CWHF | OUTPUT CONNECTION QUANTITY | 3 MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote