Alternative NSN: 6130-01-642-0103 |
Item Name: Power Supply |
CAGE Code : 9T790 |
NIIN: 016420103 |
FSC Name: 6130 Converters Electrical Non Rotating |
NCB Code: USA (01) |
Manufacturers: tdk lambda ltd |
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
HWS15 5 A | tdk lambda ltd | power supply | Avl |
MRC | Criteria | Characteristic |
---|---|---|
APTQ | Input Frequency Rating | 60.0 HERTZ NOMINAL SINGLE OPERATING POWER RQMT |
APNX | Input Voltage Rating | 120.0 AC VOLTS NOMINAL SINGLE OPERATING POWER RQMT |
CXCY | Part Name Assigned By Controlling Agency | POWER SUPPLY |
APPA | Output Voltage Rating | 5.0 DC VOLTS NOMINAL SINGLE POWER OUTPUT |
MRC | Decoded Requirement | Clear Text Reply |
ABHP | Overall Length | 99.0 MILLIMETERS NOMINAL |
CWGH | Output Current Rating | 3.0 DC AMPERES NOMINAL SINGLE POWER OUTPUT |
ANPM | Input Phase | SINGLE SINGLE OPERATING POWER RQMT |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote