Alternative NSN: 6130-01-652-4462 |
Item Name: Power Supply |
CAGE Code : 4DC50 |
NIIN: 016524462 |
FSC Name: 6130 Converters Electrical Non Rotating |
NCB Code: USA (01) |
Manufacturers: power standards lab inc |
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
PS1-100-240-00 | power standards lab inc | power supply | Avl |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | 460 VAC SERVI |
APPA | OUTPUT VOLTAGE RATING | 24.0 DC VOLTS MINIMUM AND 48.0 DC VOLTS MAXIMUM SINGLE POWER OUTPUT |
APTS | OUTPUT FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 60.0 HERTZ MAXIMUM SINGLE POWER OUTPUT |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | (INAVY) MODULE, POWER SUPPLY; PS1 POWER SUPPLY MODULE |
FEAT | SPECIAL FEATURES | DESCRIPTION: PLUGS DIRECTLY INTO THE SIDE OF YOUR P QUBE; TUV, CE, ROHS MARKINGS |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote