| Alternative NSN: 6150-00-119-0818 |
| Item Name: Power Strip Electri |
| CAGE Code : 59929 |
| NIIN: 001190818 |
| FSC Name: 6150 Miscellaneous Electric Power and Distribution Equipment |
| NCB Code: USA (00) |
| Manufacturers: antronic corp |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| B60G | antronic corp | power strip electri | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 13.125 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 1.500 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 2.375 INCHES NOMINAL |
| ACYN | AC VOLTAGE RATING | 125.0 VOLTS NOMINAL |
| AMPS | CURRENT RATING IN AMPS | 15.0 |
| CBBL | FEATURES PROVIDED | CIRCUIT OVERLOAD PROTECTION DEVICE AND FUSE AND PILOT LIGHT AND SWITCH |
| CQRG | BODY MATERIAL | STEEL |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| FEAT | SPECIAL FEATURES | 6 FT. LG CORD |
| FREQ | FREQUENCY IN HERTZ | 60.0 |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote