| Alternative NSN: 6505-01-109-8165 |
| Item Name: Multivitamin Tablet |
| CAGE Code : 75602 |
| NIIN: 011098165 |
| NCB Code: USA (01) |
| Manufacturers: eli lilly and company |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| NDC00002 0371 33 | eli lilly and company | multivitamin tablet | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AKJA | ACTIVE MEDICAMENT MEDICINAL STRENGTH | 75.000 MILLIGRAMS ASCORBIC ACID ACTIVE INGREDIENT AND 3.000 MICROGRAMS CYANOCOBALAMIN ACTIVE INGREDIENT AND 25.000 MILLIGRAMS NIACINAMIDE ACTIVE INGREDIENT AND 5.000 MILLIGRAMS PANTOTHENIC ACID ACTIVE INGREDIENT AND 1.200 MILLIGRAMS PYRIDOX |
| CQCT | PRIMARY CONTAINER TYPE | STRIP |
| CRLK | PRIMARY CONTAINER CONTENT QUANTITY | 10.000 TABLETS |
| CSCW | TOTAL PRIMARY CONTAINER QUANTITY | 10 |
| FEAT | SPECIAL FEATURES | 100 INDIVIDUALLY SEALED TABLETS COATING FEATURE SUGAR ADMINISTRATION ORAL NONCHEWABLE |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote