| Alternative NSN: 6505-01-237-0545 |
| Item Name: Enalapril Maleate Tablets Usp |
| CAGE Code : 79805 , 71115 , 62051 , 0WTU2 , 80608 , 0SYT3 , 06990 , 65751 , 60895 , 0VZ14 , 1CZS3 , 0THL4 , 0MLD2 , 57134 |
| NIIN: 012370545 |
| NCB Code: USA (01) |
| Manufacturers: acco babcock inc , bristol myers squibb company , danbury pharmacal inc , eon labs llc , lemmon co , major pharmaceuticals llc , merck sharp and dohme corp , mylan institutional llc , mylan pharmaceuticals inc , par pharmaceutical inc , ranbaxy pharmaceuticals inc , sandoz inc , taro pharmaceuticals usa inc , zenith laboratories inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| NDC66685-0304-00 | acco babcock inc | enalapril maleate tablets usp | Avl | |
| NDC66685-0304-00 | bristol myers squibb company | enalapril maleate tablets usp | Avl | |
| NDC00591-0671-01 | danbury pharmacal inc | enalapril maleate tablets usp | Avl | |
| NDC00185-0214-01 | eon labs llc | enalapril maleate tablets usp | Avl | |
| NDC00093-0029-01 | lemmon co | enalapril maleate tablets usp | Avl | |
| NDC00904-5611-61 | major pharmaceuticals llc | enalapril maleate tablets usp | Avl | |
| NDC00904-5611-60 | major pharmaceuticals llc | enalapril maleate tablets usp | Avl | |
| NDC00006-0714-68 | merck sharp and dohme corp | enalapril maleate tablets usp | Avl | |
| NDC51079-0953-20 | mylan institutional llc | enalapril maleate tablets usp | Avl | |
| NDC00378-1054-01 | mylan pharmaceuticals inc | enalapril maleate tablets usp | Avl | |
| NDC49884-0594-01 | par pharmaceutical inc | enalapril maleate tablets usp | Avl | |
| NDC63304-0837-01 | ranbaxy pharmaceuticals inc | enalapril maleate tablets usp | Avl | |
| NDC00185-0214-01 | sandoz inc | enalapril maleate tablets usp | Avl | |
| NDC51672-4040-01 | taro pharmaceuticals usa inc | enalapril maleate tablets usp | Avl | |
| NDC00172-4198-60 | zenith laboratories inc | enalapril maleate tablets usp | Avl | |
| NDC00172-4198-10 | zenith laboratories inc | enalapril maleate tablets usp | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | ENALAPRIL MALEATE TABLETS USP 20MG 100S BT |
| CQCT | PRIMARY CONTAINER TYPE | BOTTLE |
| AKJA | ACTIVE MEDICAMENT MEDICINAL STRENGTH | 20.000 MILLIGRAMS ENALAPRIL MALEATE ACTIVE INGREDIENT |
| CRLK | PRIMARY CONTAINER CONTENT QUANTITY | 100.000 TABLETS |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote