| Alternative NSN: 6625-00-110-9045 |
| Item Name: Recorder Group |
| CAGE Code : 28480 |
| NIIN: 001109045 |
| FSC Name: 6625 Electrical and Electronic Properties Measuring and Testing Instruments |
| NCB Code: USA (00) |
| Manufacturers: hewlett-packard company |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| H02-680 | hewlett-packard company | recorder group | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AJAF | III UNPACKAGED UNIT LENGTH | 8.625 INCHES NOMINAL |
| AJAH | III UNPACKAGED UNIT HEIGHT | 6.500 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | MILLIVOLT INPUTS 0 TO 5, 10, 50, 100, AND 500, OR VOLTS 0 TO .1, 5, 10, 50 AND 100, CHART SPEEDS 1, 2, 4, AND 8 INCHES PER MINUTE OR HOUR, CHART WIDTH 6 INCH, 65 OR 100 FEET IN LENGTH, ELECTROSENSITIVE PAPER |
| AJAG | III UNPACKAGED UNIT WIDTH | 7.750 INCHES NOMINAL |
| FTLD | III FUNCTIONAL DESCRIPTION | RECORDER, STRIP CHART OF MODULAR CONSTRUCTION, EQUIPED FOR MULTIRANGE INPUTS AND SPEED, OPERATING VOLTAGE 115/230 VAC, 60 HZ, SINGLE PHASE, 22 VA |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote