Alternative NSN: 6625-00-169-1649 |
Item Name: Oscilloscope |
CAGE Code : 16152 , 80058 |
NIIN: 001691649 |
FSC Name: 6625 Electrical and Electronic Properties Measuring and Testing Instruments |
NCB Code: USA (00) |
Manufacturers: digitec corp , joint electronics type designation system |
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
6400A-6250A-604 | digitec corp | oscilloscope | Avl | |
ANUSM368 | digitec corp | oscilloscope | Avl | |
6400A-6250A-604 | joint electronics type designation system | oscilloscope | Avl | |
ANUSM368 | joint electronics type designation system | oscilloscope | Avl |
MRC | Criteria | Characteristic |
---|---|---|
BHFB | CALIBRATING PEAK TO PEAK AMPLITUDE | 1.0 VOLTS NOMINAL |
BHDR | Y-AXIS FREQUENCY RESPONSE RATING | 20.0 HERTZ MINIMUM AND 10000.0 HERTZ MAXIMUM |
BHFS | PLUG IN UNIT FUNCTION AND QUANTITY | VERTICAL AMPLIFIER 1 |
BGQN | SWEEP CIRCUIT TYPE | HORIZONTAL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | AN/USM-368 TYPE |
BGQK | SCREEN SIZE | 5 IN. |
BGQM | GENERATOR DRIVEN FEATURE | INCLUDED |
BHDQ | X-AXIS FREQUENCY RESPONSE RATING | 20.0 HERTZ MINIMUM AND 10000.0 HERTZ MAXIMUM |
BHDT | AMPLIFIER INPUT IMPEDANCE RATING PROVISION | PROVIDED |
BHDZ | AMPLITUDE CALIBRATING VOLTAGE WAVEFORM | SQUARE WAVE |
BHFC | MEASUREMENT RANGE QUANTITY | 1 |
BHFF | CALIBRATED SCREEN SCALE | INCLUDED |
BHFH | TRACE STORAGE TUBE | NOT INCLUDED |
BHFT | CAMERA RECORDING DEVICE ACCOMMODATION | PROVIDED |
FAAZ | PHASE | SINGLE |
AMSE | VOLTAGE RATING | 115.0 VOLTS MINIMUM AND 230.0 VOLTS MAXIMUM |
ATES | BEAM QUANTITY | 1 |
BHDD | AMPLIFIER DEFLECTION SENSITIVITY PROVISION | NOT PROVIDED |
BHDH | INPUT INTENSITY MODULATION FEATURE | NOT PROVIDED |
BHDL | PLATE DIRECT CONNECTION DEFLECTION SENSITIVITY PROVISION | NOT PROVIDED |
BHDP | FREQUENCY RESPONSE RATING | PROVIDED |
BGSD | EXPANDED SWEEP | PROVIDED |
BGRZ | TRIGGER SWEEP VOLTAGE AMPLITUDE RATING | 50.0 VOLTS NOMINAL |
AKYD | ACCESSORY COMPONENTS AND QUANTITY | COVER 1 |
ABHP | OVERALL LENGTH | 17.909 INCHES NOMINAL |
BGQP | SWEEP FREQUENCY RANGE | 0.000 TO 500.000 KILOHERTZ |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 400.0 HERTZ MAXIMUM |
BGQL | SWEEP CIRCUITS | INCLUDED |
BGSB | TRIGGER SWEEP POLARITY SWITCH | INCLUDED |
ABKW | OVERALL HEIGHT | 5.250 INCHES NOMINAL |
AWEC | GRADUATION INTERVAL | GRADUATED IN V/MM ON BOTH AXES |
AXGY | MOUNTING METHOD | PORTABLE |
BHDW | X-AXIS INPUT IMPEDANCE RATING | 1.0 MEGOHMS NOMINAL |
BHDX | Y-AXIS INPUT IMPEDANCE RATING | 1.0 MEGOHMS NOMINAL |
BDJD | ACCURACY RANGE IN PERCENT | -1.0 TO 1.0 |
ABMK | OVERALL WIDTH | 16.750 INCHES NOMINAL |
BHFD | MEASUREMENT RANGE STEPS | 0.2 MV TO 20V PER CM |
ACDC | CURRENT TYPE | AC |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote