| Alternative NSN: 6625-00-509-6189 |
| Item Name: Shunt Instrument |
| CAGE Code : 80103 |
| NIIN: 005096189 |
| FSC Name: 6625 Electrical and Electronic Properties Measuring and Testing Instruments |
| NCB Code: USA (00) |
| Manufacturers: veeco instruments inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| LLVG34-19 | veeco instruments inc | shunt instrument | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AQCW | ELEMENT MATERIAL | ALUMINUM ALLOY |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.375 INCHES NOMINAL |
| ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.281 INCHES NOMINAL |
| ABDS | MOUNTING PROVISION QUANTITY | 2 |
| ALBY | USAGE DESIGN | EXTERNAL |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE |
| ABHP | OVERALL LENGTH | 3.000 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.020 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | FLAT ITEM |
| CQTM | TERMINAL LOCATION | BOTTOM AND TOP |
| ABMK | OVERALL WIDTH | 0.790 INCHES NOMINAL |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 EYELET |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote