| Alternative NSN: 6625-01-242-8812 |
| Item Name: Mixer Stage Frequen |
| CAGE Code : 1LQK8 |
| NIIN: 012428812 |
| FSC Name: 6625 Electrical and Electronic Properties Measuring and Testing Instruments |
| NCB Code: USA (01) |
| Manufacturers: keysight technologies inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| DBX-1824M | keysight technologies inc | mixer stage frequen | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AMQY | INSTALLATION DESIGN | MODULE |
| ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
| AKNA | INCLOSURE TYPE | ENCASED |
| AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
| BHSX | CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
| BHTB | FREQUENCY PER CHANNEL | 2.0 GIGAHERTZ MINIMUM INPUT CHANNEL AND 18.0 GIGAHERTZ MAXIMUM INPUT CHANNEL 0.005 GIGAHERTZ MINIMUM OUTPUT CHANNEL AND 4.0 GIGAHERTZ MAXIMUM OUTPUT CHANNEL |
| BHTD | FREQUENCY ADJUSTMENT TYPE | CONTINUOUS |
| AFGA | OPERATING TEMP RANGE | -54.0 TO 100.0 DEG CELSIUS |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote