| Alternative NSN: 6625-01-602-9308 |
| Item Name: Synthesizer Electri |
| CAGE Code : 1K8S7 |
| NIIN: 016029308 |
| FSC Name: 6625 Electrical and Electronic Properties Measuring and Testing Instruments |
| NCB Code: USA (01) |
| Manufacturers: phase matrix inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| FSW-0020 | phase matrix inc | synthesizer electri | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| MRC | Decoded Requirement | Clear Text Reply |
| FEAT | Special Features | WEIGHT: 2.5 LBS |
| BHTB | Frequency Per Channel | 0.5 GIGAHERTZ NOMINAL 1ST INPUT CHANNEL AND 20.0 GIGAHERTZ NOMINAL 1ST INPUT CHANNEL |
| AGTA | Basic Shape Style | RECTANGULAR OR SQUARE |
| ABKW | Overall Height | 1.0 INCHES NOMINAL |
| ABMK | Overall Width | 5.0 INCHES NOMINAL |
| ABHP | Overall Length | 7.0 INCHES NOMINAL |
| AQZF | Control Type | LOCAL OR REMOTE |
| ALBM | Operating Control Method | AUTOMATIC OR MANUAL |
| AFSU | Average Life Measurement | NOT RATED |
| BHSX | Circuit Construction Type | SOLID STATE |
| CXCY | Part Name Assigned By Controlling Agency | MICROWAVE FREQUENCY SYNTHESIZER |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote