| Alternative NSN: 6650-00-070-0998 |
| Item Name: Reticle Optical Ins |
| CAGE Code : 12758 |
| NIIN: 000700998 |
| FSC Name: 6650 Optical Instruments Test Equipment Components And Accessories |
| NCB Code: USA (00) |
| Manufacturers: warren machine technology inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 8644292 | warren machine technology inc | reticle optical ins | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADVR | Angle In Deg | 45 |
| AMNK | Scale Calibration | 100 TO 0 TO 100 MILS |
| SUPP | Supplementary Features | MATERIAL OPTICAL GLASS PER MIL-G-174, CLASS 1, GRADE C, TYPE 523-586 OR 584-460 |
| BPDW | Bevel Depth And Location | 0.0200 INCHES MINIMUM BOTH SURFACES AND 0.0300 INCHES MAXIMUM BOTH SURFACES |
| BMMX | Refraction Index | 1.5230 NOMINAL AND 1.5838 NOMINAL |
| BMSH | Dispersion | 58.6 ANGSTROMS NOMINAL AND 46.0 ANGSTROMS NOMINAL |
| BMTX | Rim Finish | GROUND |
| BPDR | Graduations/Markings | AZIMUTH |
| MATT | Material | GLASS OPTICAL |
| ABMZ | Diameter | 2.2950 INCHES MINIMUM AND 2.3000 INCHES MAXIMUM |
| MRC | Decoded Requirement | Clear Text Reply |
| STYL | Style Designator | SPECIAL DESIGN |
| ZZZV | Fsc Application Data | COLLIMATOR,INFINITY AIMING REFERENCE |
| BMLY | Axial Thickness | 0.240 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote