| Alternative NSN: 6660-01-504-7380 |
| Item Name: Gage Precipitation |
| CAGE Code : 63653 |
| NIIN: 015047380 |
| FSC Name: 6660 Meteorological Instruments And Apparatus |
| NCB Code: USA (01) |
| Manufacturers: vaisala inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| PWD11A | vaisala inc | gage precipitation | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AMQY | INSTALLATION DESIGN | FIXED |
| FEAT | SPECIAL FEATURES | CONNECTED TO HOST COMPUTER VIA ANRS-232 IRS -485 SERIAL LINE DIRECT,CAN MAKE REMOTE MEASUREMENT OR TO CONTROL VARIABLE MESSAGE OR TRAFFIC SIGNS |
| AGAV | III END ITEM IDENTIFICATION | MAWS201M TACTICAL METEOROGICAL OBSERVATION SYSTEM |
| ALCD | USAGE DESIGN | MEASURES VISIBILITY,DETECTS PRECIPITATION TYPE,INTENSITY AND ACCUMULATION |
| CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | PRESENT WEATHER DETECTOR |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote