| Alternative NSN: 6680-00-632-9290 |
| Item Name: Network Control Box |
| CAGE Code : 65092 , 79500 , 11660 , 004Q3 |
| NIIN: 006329290 |
| FSC Name: 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments |
| NCB Code: USA (00) |
| Manufacturers: solartron electronics inc , westinghouse electric corp |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 3324686PC74 | solartron electronics inc | network control box | Avl | |
| 908D565H02 | solartron electronics inc | network control box | Avl | |
| 372C9181T1 | solartron electronics inc | network control box | Avl | |
| 78J145P9 | solartron electronics inc | network control box | Avl | |
| 904J207PC74 | solartron electronics inc | network control box | Avl | |
| 3324686PC74 | westinghouse electric corp | network control box | Avl | |
| 908D565H02 | westinghouse electric corp | network control box | Avl | |
| 372C9181T1 | westinghouse electric corp | network control box | Avl | |
| 901J103P3 | westinghouse electric corp | network control box | Avl | |
| 78J145P9 | westinghouse electric corp | network control box | Avl | |
| 904J207PC74 | westinghouse electric corp | network control box | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| MRC | Decoded Requirement | Clear Text Reply |
| AGAV | End Item Identification | POSEIDON |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote