| Alternative NSN: 7025-01-347-8628 |
| Item Name: Display Unit |
| CAGE Code : 6T229 |
| NIIN: 013478628 |
| FSC Name: 7025 ADP Input Output and Storage Devices |
| NCB Code: USA (01) |
| Manufacturers: machinery distribution inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| XC-1429C | machinery distribution inc | display unit | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | Overall Height | 312.0 MILLIMETERS NOMINAL |
| CPLR | Unit Design | DESK TOP |
| ABMK | Overall Width | 390.0 MILLIMETERS NOMINAL |
| AGAV | End Item Identification | SCOPE 2000 |
| BFQN | Display Type | CATHODE RAY TUBE |
| CYEC | Interface Type | DB15 |
| MRC | Decoded Requirement | Clear Text Reply |
| CYHS | Diagonal Display Size In Inches | 9.4 |
| CSBH | Voltage In Volts And Current Type | 120.0 AC |
| ABHP | Overall Length | 354.0 MILLIMETERS NOMINAL |
| CYHR | Highest Display Capability | VGA |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote