| Alternative NSN: 7460-00-483-4525 |
| Item Name: File Visible Index Cabinet |
| CAGE Code : 59812 |
| NIIN: 004834525 |
| NCB Code: USA (00) |
| Manufacturers: kardex systems inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 1785C | kardex systems inc | file visible index cabinet | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AERQ | DOOR TYPE | TONGUE-GROOVED WHICH SLIDES INTO BOTTOM OF CABINET |
| AFBT | CASTERS | NOT INCLUDED |
| AHGR | INSULATED FEATURE | NOT INCLUDED |
| AZAF | LOCKING DEVICE TYPE | PARACENTRIC KEY LOCK |
| BGXN | TRAY TYPE | FIXED |
| BJWB | STAND | NOT INCLUDED |
| BJZL | SLIDE TYPE | HANGER |
| BJZQ | SLIDE LATERAL CAPACITY | 1 POCKET |
| BJZT | SLIDE/PANEL CAPACITY | 67 CARD NOMINAL |
| BJZY | SLIDE REMOVABILITY | REMOVABLE |
| BKQZ | POCKET/CARD CAPACITY IN POINT THICKNESS | 24 NOMINAL |
| BKRC | POCKET/CARD EXPOSED PORTION DIMENSION | 0.250 INCHES NOMINAL |
| BLGM | POCKET/CARD HEIGHT | 5.000 INCHES NOMINAL |
| BLGN | POCKET/CARD WIDTH | 8.000 INCHES NOMINAL |
| BLGS | SLIDE QUANTITY ACCOMMODATED | 14 NOMINAL |
| HUES | COLOR | GREEN,OLIVE |
| MATT | MATERIAL | WOOD |
| SFTT | SURFACE TREATMENT | ENAMEL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote