| Alternative NSN: 7930-01-397-4928 |
| Item Name: Cleaning Solutionporcelain |
| CAGE Code : 7A964 |
| NIIN: 013974928 |
| NCB Code: USA (01) |
| Manufacturers: hill mfg corp |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 1850 | hill mfg corp | cleaning solutionporcelain | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| CSCW | TOTAL PRIMARY CONTAINER QUANTITY | 12 |
| AGXW | PHYSICAL FORM | CONCENTRATED LIQUID |
| CRLK | PRIMARY CONTAINER CONTENT QUANTITY | 0.946 LITERS |
| ANTN | SPECIFIC USE | FOR CLEANING AND DEODORIZING TOILETS,URINALS AND RESTROOM FIXTURES |
| FEAT | SPECIAL FEATURES | ONE QUART REMOVES RUST,CALCIUM DEPOSITS AND OTHER DECOLORATIONS FROM PORCELAIN AND STAINLESS STEEL DEODERIZED WITH CHERRY FRAGRANCE |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote