| Alternative NSN: 9520-00-051-8350 |
| Item Name: Beam Structural |
| CAGE Code : 81348 |
| NIIN: 000518350 |
| FSC Name: 9520 Structural Shapes |
| NCB Code: USA (00) |
| Manufacturers: federal specifications |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| QQS741 | federal specifications | beam structural | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABMK | OVERALL WIDTH | 6.000 INCHES NOMINAL |
| ADXJ | LEFT SIDE FLANGE HEIGHT | 4.000 INCHES NOMINAL |
| AGTA | BASIC SHAPE STYLE | H SHAPE |
| BPXD | LEFT SIDE TOP FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 2.000 INCHES NOMINAL |
| BPXF | LEFT SIDE BOTTOM FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 2.000 INCHES NOMINAL |
| BPXG | RIGHT SIDE TOP FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 2.000 INCHES NOMINAL |
| BPXH | RIGHT SIDE BOTTOM FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 2.000 INCHES NOMINAL |
| BRFD | WEIGHT PER UNIT MEASURE | 12.000 POUNDS PER LINEAR FOOT |
| CRZC | RIGHT TOP INSIDE ANGLE | 90.0 DEGREES NOMINAL |
| CSMZ | LEFT TOP INSIDE ANGLE | 90.0 DEGREES NOMINAL |
| CTBR | LEFT BOTTOM INSIDE ANGLE | 90.0 DEGREES NOMINAL |
| CWKK | RIGHT BOTTOM INSIDE ANGLE | 90.0 DEGREES NOMINAL |
| MATT | MATERIAL | STEEL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote