
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload| Part Number : 451051 | NSN : 6145013591446 |
|
| Manufacturer : Eg And G Idaho Inc | CAGE Code : 6P371 | FSC Details : 6145 Wire and Cable Electrical |
| NIIN : 013591446 | INC Code : 16488 | Country : USA |
| NCB Code : 01 |
Thank You for Submitting Your RFQ for Part Number 451051 by Eg And G Idaho Inc
We always put our customers’ needs first, and we are always just a click or call away from assisting you throughout the purchasing process whenever you need it. Please do not hesitate to call our toll-free number +1-714-705-4780 for any inquiries about part number 451051, or send us an email listing your needs, and we will get back to you as soon as possible. Whatever your requirements may be, we will not rest until we have fulfilled all your operational needs with highly competitive options.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 6145-01-359-1446 Item PartTypeName: CABLE,SPECIAL PURPOSE,ELECTRICAL | 6145 | 013591446 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | S | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 451051 | 5 | 2 | 7 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AMQN | CONDUCTOR QUANTITY | 48 |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS |
| CXFK | VOLTAGE RATING | 600.0 MAXIMUM ROOT MEAN SQUARE RMS) OPERATING VOLTAGE ALL CONDUCTORS |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B298 ASSN STD SINGLE MATERIAL RESPONSE CORE CONDUCTOR ALL CONDUCTORSMIL-S-6855,CLASS 2,GRADE 60 MIL SPEC SINGLE MATERIAL RESPONSE 4TH POSITION JACKET CABLE |
| SFTT | SURFACE TREATMENT | SILVER CORE CONDUCTOR ALL CONDUCTORSTIN 3RD POSITION SHIELD BRAID,METALLIC CABLE |
| ABJH | TEMP RATING | -55.0 DEG CELSIUS AND 75.0 DEG CELSIUS |
| CXDC | ROUND CONDUCTOR SIZE | 20 AWG ALL CONDUCTORS |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 32 ALL CONDUCTORS |
| PMLC | PRECIOUS MATERIAL AND LOCATION | SURFACE ALL CONDUCTORS SILVER |
| PRMT | PRECIOUS MATERIAL | SILVER |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.685 INCHES NOMINAL |
| AWXS | COLOR CODING DOCUMENT | NZ-04569 DRAWING THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC. EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
| HUES | COLOR | BLACK 4TH POSITION JACKET CABLE |
| CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
| CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 48 SINGLES |
| MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORSPLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORSPLASTIC POLYETHYLENE TEREPHTHALATE 2ND POSITION TAPE CABLECOPPER 3RD POSITION SHIELD BRAID,METALLIC CABLERUBBER NEOPRENE 4TH |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTM B298 ASSN STD SINGLE TREATMENT RESPONSE CORE CONDUCTOR ALL CONDUCTORSASTM B33 ASSN STD SINGLE TREATMENT RESPONSE 3RD POSITION SHIELD BRAID,METALLIC CABLE |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote