
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload| Part Number : Z77342011 | NSN : 5365001355437 |
|
| Manufacturer : Goodrich Corporation | CAGE Code : K0131 | FSC Details : 5365 Bushings Rings Shims and Spacers |
| NIIN : 001355437 | INC Code : 13207 | Country : USA |
| NCB Code : 00 |
Thank You for Submitting Your RFQ for Part Number Z77342011 by Goodrich Corporation
We always put our customers’ needs first, and we are always just a click or call away from assisting you throughout the purchasing process whenever you need it. Please do not hesitate to call our toll-free number +1-714-705-4780 for any inquiries about part number Z77342011, or send us an email listing your needs, and we will get back to you as soon as possible. Whatever your requirements may be, we will not rest until we have fulfilled all your operational needs with highly competitive options.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5365-00-135-5437 Item PartTypeName: SPACER,SLEEVE | 5365 | 001355437 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 77342011 | 2 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.1290 INCHES MINIMUM AND 0.1310 INCHES MAXIMUM |
| ADAR | BODY OUTSIDE DIAMETER | 0.2180 INCHES NOMINAL |
| ADAS | BODY INSIDE DIAMETER | 0.1580 INCHES MINIMUM AND 0.1600 INCHES MAXIMUM |
| AEPR | FLANGE OUTSIDE DIAMETER | 0.3040 INCHES MINIMUM AND 0.3060 INCHES MAXIMUM |
| AGFF | FLANGE WIDTH | 0.0670 INCHES MINIMUM AND 0.0690 INCHES MAXIMUM |
| AJFM | END TO FLANGE DISTANCE | 0.0310 INCHES NOMINAL |
| BZLX | CORNER SHAPE | SQUARE ALL CORNERS |
| MATT | MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | SOLID,EXTERNAL FLANGE |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote