
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload| Part Number : 9-528-0251-005 | Alternate P/N : 95280251005 | NSN : 5955000206104 |
|
|
Manufacturer : Mold A Matic Corp | CAGE Code : 80605 |
| FSC Details : 5955 Oscillators and Piezoelectric Crystals | NIIN : 000206104 | INC Code : 34690 |
| Country : USA | NCB Code : 00 |
Thank You for Submitting Your RFQ for Part Number 9-528-0251-005 by Mold A Matic Corp
We always put our customers’ needs first, and we are always just a click or call away from assisting you throughout the purchasing process whenever you need it. Please do not hesitate to call our toll-free number +1-714-705-4780 for any inquiries about part number 9-528-0251-005, or send us an email listing your needs, and we will get back to you as soon as possible. Whatever your requirements may be, we will not rest until we have fulfilled all your operational needs with highly competitive options.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5955-00-020-6104 Item PartTypeName: OSCILLATOR,CRYSTAL CONTROLLED | 5955 | 000206104 | 0 | N | B | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| 7 | B | A | 0 | |||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 528-0251-005 | 1 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 4.250 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 2.937 INCHES NOMINAL |
| AFBH | INDIVIDUAL SECTION QUANTITY | 3 |
| AGTA | BASIC SHAPE STYLE | CYLINDRICAL |
| BHTB | FREQUENCY PER CHANNEL | 100.0 KILOHERTZ MINIMUM 1ST OPERATING CHANNEL |
| BHTB | FREQUENCY PER CHANNEL | 100.0 KILOHERTZ MINIMUM 2ND OPERATING CHANNEL |
| BHTB | FREQUENCY PER CHANNEL | 100.0 KILOHERTZ MINIMUM 3RD OPERATING CHANNEL |
| BHTB | FREQUENCY PER CHANNEL | 500.0 KILOHERTZ MAXIMUM 1ST OPERATING CHANNEL |
| BHTB | FREQUENCY PER CHANNEL | 500.0 KILOHERTZ MAXIMUM 2ND OPERATING CHANNEL |
| BHTB | FREQUENCY PER CHANNEL | 500.0 KILOHERTZ MAXIMUM 3RD OPERATING CHANNEL |
| SPCL | SPECIAL TEST FEATURES | CRYSTAL FREQUENCY CONTROL,EXTERNAL POWER SUPPLY,INTEGRAL COILS |
| ZZZV | FSC APPLICATION DATA | RECEIVER TRANSMITTERS,RADIO,NAVIGATION,AIRBORNE |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote